Saturday, February 04, 2012

Formula 1 2012 teams & drivers


JEREZ - Jenson Button in his new office, confirmed number 3 as we wanted. 
Here's the complete list for the season: 


some details and statistics 

1. Vettel (born 3-7-1987 Heppenheim, Germany), 81 GP, GP debut: Usa 2007 
2. Webber (27-8-76 Queanbeyan, Australia), 176 GP, Australia 2002 
3. Button (19-1-80 Frome, England, UK), 208 GP, Australia 2000 
4. Hamilton (7-1-85 Stevenage, England, UK), 90 GP, Australia 2007 
5. Alonso (29-7-81 Oviedo, Spain), 177 GP, Australia 2001
6. Massa (25-4-81 Sao Paulo, Brazil), 152 GP, Australia 2002
7. Schumacher (3-1-69 Hurt Hermuhleim, Germany), 288 GP, Belgium 1991
8. Rosberg (27-6-85 Wiesbaden, Germany), 108 GP, Bahrain 2006
9. Raikkonen (17-10-79 Espoo, Finland), 156 GP, Australia 2001
10. Grosjean (17-4-86 Geneve, Switzerland, french passport), 7 GP, Europe 2009
11. Di Resta (16-4-86 Uphall, Scotland, UK), 19 GP, Australia 2011
12. Hulkenberg (19-8-87 Emmerich, Germany), 19 GP, Bahrain 2010
14. Kobayashi (13-9-86 Osaka, Japan), 40 GP, Brazil 2009
15. Perez (26-1-90 Guadalajara, Mexico), 17 GP, Australia 2011
16. Ricciardo (1-7-89 Perth, Australia), 11 GP, Great Britain 2011
17. Vergne (25-4-90 Pontoise, France), 0 GP
18. Maldonado (9-3-85 Maracay, Venezuela), 19 GP, Australia 2011
19. Senna (15-4-83 Sao Paulo, Brazil), 26 GP, Bahrain 2010
20. Kovalainen (19-10-81 Suomussalmi, Finland), 90 GP, Australia 2007
21. Petrov (18-9-84 Vyborg, Russia), 38 GP, Bahrain 2010
22. De La Rosa (24-2-71 Barcelona, Spain), 86 GP, Australia 1999
23. Karthikeyan (14-1-77 Madras, India), 27 GP, Australia 2005
24. Glock (18-3-82 Lindenfels, Germany), 73 GP, Canada 2004
Related Posts Plugin for WordPress, Blogger...